Flow币价格今日行情_FLOW(flow)最新价格
2025-07-01 07:33:47
Flow(FLOW) 今日行情
$0.32807635
更新于:2025-07-01 06:48:05
  • 24小时最高价 $ 0.34014
    24小时最低价 $ 0.32586
  • 24小时涨跌幅 $ -0.0314
    1周涨跌幅 $ -0.0027
  • 1周最高价 $ 0.34014
    1周最低价 $ 0.31502
  • 1月最高价 $ 0.39961
    1月最低价 $ 0.29024
  • 历史最高价 $ 63.774543
    历史最低价 $ 0.29024
Flow(FLOW)行情数据/交易对
  • 交易平台 最新价格 24H成交量 24H交易额 24小时涨幅 更新时间
  • binance-future FLOW-PERPETUAL/USDT 0.33 18,455,980.00 $61.05万 -0.0296 刚刚
  • okex-future FLOW-PERPETUAL/USDT 0.33 14,558,030.00 $47.66万 -0.0371 刚刚
  • huobipro FLOW/USDT 0.33 12,835,187.00 $42.54万 -0.0046 刚刚
  • bybit-futures FLOW-PERPETUAL/USDT 0.33 5,197,135.00 $17.23万 -0.0365 刚刚
  • mxc FLOW/USDT 0.33 3,640,167.00 $11.93万 -0.0334 刚刚
  • bibox FLOW/USDT 0.34 3,366,810.00 $11.59万 -0.0172 刚刚
  • binance FLOW/USDT 0.33 3,062,325.00 $10.17万 -0.0324 刚刚
  • lbank FLOW/USDT 0.33 3,034,565.00 $10.09万 -0.0352 刚刚
  • okex FLOW/USDT 0.33 2,959,108.00 $9.84万 -0.0339 刚刚
  • gate-io-futures FLOW-PERPETUAL/USDT 0.33 2,717,060.00 $8.9万 -0.0371 刚刚
  • upbit FLOW/KRW 449.60 2,390,206.00 $0亿 0.026 刚刚
  • whitebit FLOW/USDT 0.33 1,599,281.00 $5.31万 -0.0276 刚刚
  • bitget-futures FLOW-PERPETUAL/USDT 0.33 1,077,489.00 $3.57万 -0.0356 刚刚
  • digifinex FLOW/USDT 0.33 922,271.00 $3.06万 -0.0348 刚刚
  • gate-io FLOW/USDT 0.33 649,355.00 $2.16万 -0.0324 刚刚
  • bitget FLOW/USDT 0.33 645,289.00 $2.14万 -0.0353 刚刚
  • binance FLOW/BTC 0.00 408,672.00 $1.35万 -0.0255 刚刚
  • bybit FLOW/USDT 0.33 358,792.00 $1.2万 -0.0336 刚刚
  • xt FLOW/USDT 0.33 241,888.00 $0.8万 -0.0324 刚刚
  • kraken FLOW/USD 0.33 243,186.00 $0.8万 -0.0304 刚刚
  • bione-cc FLOW/USDT 0.33 155,997.00 $0.51万 -0.0297 刚刚
  • bingx FLOW/USDT 0.33 122,256.00 $0.41万 -0.0296 刚刚
  • bithumb FLOW/KRW 445.00 111,349.00 $0.37万 -0.0022 刚刚
  • pionex FLOW/USDT 0.33 100,610.00 $0.33万 -0.0328 刚刚
  • whitebit FLOW/BTC 0.00 80,466.60 $0.27万 -0.0224 刚刚
  • gdax FLOW/USD 0.33 80,349.60 $0.26万 0.0031 刚刚
  • btcturk FLOW/TRY 13.00 71,237.20 $0.23万 -0.0298 刚刚
  • whitebit FLOW/EUR 0.28 69,834.20 $0.23万 -0.0343 刚刚
  • bitrue FLOW/USDT 0.33 63,349.90 $0.21万 -0.0296 刚刚
  • crypto-com FLOW/USD 0.33 58,010.70 $0.19万 -0.027 刚刚
  • kucoin FLOW/USDT 0.33 45,087.90 $0.15万 -0.0327 刚刚
  • kraken-futures FLOW-PERPETUAL/USD 0.33 36,532.00 $0.12万 -0.014 刚刚
  • crypto-com FLOW/USDT 0.33 26,983.20 $0.09万 -0.0327 刚刚
  • coinex FLOW/USDT 0.33 19,296.60 $0.06万 -0.0293 刚刚
  • gdax FLOW/USDT 0.33 13,666.90 $0.04万 0 刚刚
  • kraken FLOW/EUR 0.28 10,908.60 $0.04万 -0.0155 刚刚
  • coinex FLOW/USDC 0.33 8,728.34 $0.03万 -0.0322 刚刚
  • coinex FLOW/BTC 0.00 8,488.95 $0亿 -0.0199 刚刚
  • btcturk FLOW/USDT 0.33 7,939.84 $0.03万 -0.0277 刚刚
  • coinone FLOW/KRW 460.00 1,067.21 $0万 -0.0086 刚刚
  • kucoin FLOW/BTC 0.00 754.06 $0亿 -0.0191 刚刚
  • korbit FLOW/KRW 447.20 561.55 $0万 -0.0084 刚刚
  • cex-io FLOW/USD 0.92 200.00 $184 0 刚刚
  • bitkub FLOW/THB 10.88 163.35 $0万 -0.0109 刚刚
  • binance-us FLOW/USDT 0.32 79.39 $0万 0 刚刚
  • okex FLOW/EUR 0.28 69.94 $0万 -0.0352 刚刚
  • hitbtc FLOW/BTC 0.00 7.00 $0万 0.043 刚刚
Flow币种介绍
Flow is a layer one blockchain designed from the ground up for consumer apps and the digital assets that power them. The network runs on a Proof of Stake consensus mechanism with a unique "multi-role" architecture that solves the blockchain trilemma, balancing scalability, efficiency, and cost. Flow tools include: * Cadence, a purpose-built smart contract programming language designed for consumer-grade applications * Full EVM equivalence, allowing anything from Ethereum to work on Flow * Protocol-level account abstraction and mobile support for onboarding new users * Cross-chain interoperability with the wider web3 ecosystem * Developer hub with comprehensive documentation and tools

Flow是新一代游戏,应用程序和为其提供动力的数字资产的平台。作为一个分散的网络,任何人都可以加入并在Flow上建立。
Flow由现有加密网络上一些最受欢迎的应用程序的创建者制作而成,Flow使构建新应用程序和协议更安全,快速,高效。

Flow Token是FLOW原生资产,FLOW令牌是抵押平台所需的令牌,以及支付抵押奖励的货币。另外,需要少量的FLOW令牌来支付交易费用,并且需要最少的保留余额来支付网络上的存储。FLOW是始终可用于Flow网络顶部的应用程序和游戏的令牌。

主要亮点:
Seamless Onboarding: Flow是专为主流采用而全新设计的,是唯一将可用性改进融入协议层的区块链。
平衡的本机令牌设计: 为了赚取交易费和奖励,在平台上进行抵押和参与需要FLOW令牌。
内置的用户群: 顶级开发人员和一些世界上最大的品牌已经在Flow上构建,可以为顶级内容带来全新的体验。

币种排行榜