Polkadot币价格今日行情_DOT(polkadot-new)最新价格
2025-09-16 09:29:02
Polkadot(DOT) 今日行情
$4.1594072
更新于:2025-09-16 09:28:52
  • 24小时最高价 $ 4.4013023
    24小时最低价 $ 4.1105758
  • 24小时涨跌幅 $ -0.0332
    1周涨跌幅 $ 0.0209
  • 1周最高价 $ 4.6194633
    1周最低价 $ 4.0097957
  • 1月最高价 $ 4.6194633
    1月最低价 $ 3.631615
  • 历史最高价 $ 55.196005
    历史最低价 $ 2.6983073
Polkadot(DOT)行情数据/交易对
  • 交易平台 最新价格 24H成交量 24H交易额 24小时涨幅 更新时间
  • binance-future DOT-PERPETUAL/USDT 4.16 24,043,846.00 $0.1亿 -0.0353 刚刚
  • bybit-futures DOT-PERPETUAL/USDT 4.16 17,333,585.00 $729.37万 -0.0362 刚刚
  • okex-future DOT-PERPETUAL/USDT 4.16 14,255,484.00 $592.65万 -0.0366 刚刚
  • bitget-futures DOT-PERPETUAL/USDT 4.16 13,123,529.00 $552.7万 -0.0355 刚刚
  • binance DOT/USDT 4.16 7,801,398.00 $328.48万 -0.0359 刚刚
  • huobipro DOT/USDT 4.16 7,805,637.00 $328.38万 0.0035 刚刚
  • coinw DOT/USDT 4.16 4,658,725.00 $193.82万 -0.0361 刚刚
  • gdax DOT/USD 4.16 2,603,785.00 $108.21万 -0.0404 刚刚
  • bybit DOT/USDT 4.16 2,393,269.00 $100.71万 -0.0353 刚刚
  • whitebit DOT/USDT 4.16 2,218,557.00 $93.84万 -0.0398 刚刚
  • okex DOT/USDT 4.16 2,079,180.00 $87.82万 -0.0355 刚刚
  • lbank DOT/USDT 4.16 1,959,353.00 $82.57万 -0.0373 刚刚
  • poloniex DOT/USDT 4.16 1,705,085.00 $71.79万 -0.0355 刚刚
  • upbit DOT/KRW 5,795.00 1,508,762.00 $0.01亿 0.0009 刚刚
  • kucoin DOT/USDT 4.16 1,399,910.00 $58.24万 -0.0356 刚刚
  • xt DOT/USDT 4.16 1,350,742.00 $56.86万 -0.0353 刚刚
  • binance DOT/USDC 4.16 1,279,347.00 $53.74万 -0.0359 刚刚
  • okex-future DOT-PERPETUAL/USD 4.16 1,240,758.00 $51.6万 -0.0359 刚刚
  • gate-io DOT/USDT 4.16 1,060,745.00 $44.65万 -0.035 刚刚
  • bitbank DOT/JPY 614.83 971,642.00 $0亿 -0.0363 刚刚
  • kraken-futures DOT-PERPETUAL/USD 4.16 944,159.00 $39.86万 -0.0352 刚刚
  • bitget DOT/USDT 4.16 842,695.00 $35.42万 -0.0359 刚刚
  • toobit DOT/USDT 4.16 780,912.00 $32.87万 -0.0377 刚刚
  • bitmart DOT/USDT 4.16 741,504.00 $31.23万 -0.0353 刚刚
  • crypto-com DOT/USDT 4.16 667,424.00 $28.39万 -0.0399 刚刚
  • bithumb DOT/KRW 5,795.00 563,139.00 $0亿 -0.0382 刚刚
  • coinex DOT/USDT 4.16 563,731.00 $23.46万 -0.035 刚刚
  • crypto-com DOT/USD 4.16 463,337.00 $19.66万 -0.0399 刚刚
  • kraken DOT/USD 4.16 463,641.00 $19.31万 0.0038 刚刚
  • lbank DOT/USDC 4.16 356,972.00 $15.01万 -0.0373 刚刚
  • bingx DOT/USDT 4.16 339,663.00 $14.3万 -0.0377 刚刚
  • btse DOT/USD 4.16 294,477.00 $12.39万 -0.0396 刚刚
  • paribu DOT/TRY 172.01 261,509.00 $10.89万 -0.0334 刚刚
  • gate-io DOT/USDC 4.16 176,667.00 $7.45万 -0.0367 刚刚
  • crypto-com-futures DOT-PERPETUAL/USD 4.16 167,795.00 $7.05万 -0.0388 刚刚
  • whitebit DOT/USDC 4.16 161,496.00 $6.81万 -0.0403 刚刚
  • gdax DOT/GBP 3.05 161,368.00 $6.69万 -0.0469 刚刚
  • bitrue DOT/XRP 1.39 145,118.00 $6.08万 -0.0258 刚刚
  • kraken DOT/EUR 3.53 138,411.00 $5.75万 0.0012 刚刚
  • gdax DOT/BTC 0.00 128,513.00 $5.34万 -0.0451 刚刚
  • binance DOT/FDUSD 4.17 124,669.00 $5.26万 -0.0352 刚刚
  • gdax DOT/USDT 4.15 124,048.00 $5.15万 -0.0438 刚刚
  • binance DOT/BTC 0.00 115,985.00 $4.88万 -0.04 刚刚
  • bitstamp DOT/USD 4.17 113,425.00 $4.72万 0.0058 刚刚
  • binance DOT/TRY 171.30 110,126.00 $4.69万 -0.0451 刚刚
  • bitrue DOT/USDT 4.16 100,736.00 $4.23万 -0.0398 刚刚
  • binance DOT/EUR 3.54 93,483.80 $3.94万 -0.0391 刚刚
  • kraken DOT/USDC 4.15 92,661.50 $3.85万 -0.0003 刚刚
  • gemini DOT/USD 4.15 64,110.80 $2.66万 -0.0392 刚刚
  • gdax DOT/EUR 3.54 61,858.80 $2.58万 -0.0432 刚刚
Polkadot币种介绍
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

Polkadot(波卡)项目是一个由Web3基金会和Parity团队支持的跨链协议项目。提示:大约在8月21日(UTC时间)13时15分(区块号1,248,328),这个DOT标记将会从最初的发售中进行面额变更。New DOT 将比DOT(old)小100倍。因此,您的DOT余额将会增加100倍,而每个DOT的价格将会降低为约100分之一。你所拥有的DOT在总供应中的比例将不会改变。更多信息请看Polkadot的博文。
币种排行榜